From September 3 to 6, 2026, Madona, Latvia hosted the FIS Roller Ski World Championships on the Smeceres Sils circuit. Over four days, 200 athletes from 25 nations competed across 16 events โ four disciplines, each with senior men, senior women, junior men and junior women categories. Two nations dominated the medal table: Norway in endurance and Latvia on home soil in the speed events.
Latvia delivered some of the most memorable moments of the week. Raimo Vigants was the standout performer among the host nation's athletes, winning team sprint gold alongside Lauris Kaparkalejs and then crowning his week with mass start gold. Linda Kaparkaleja added the women's sprint world title in what was a historic championships for Latvian roller skiing. And in the junior men's sprint, Bruno Bilans claimed a stunning gold โ beating France's Lรฉvi Maury in the final to give Latvia yet another title on home soil. Bruno is part of a deeply committed family: his father Janis Bilans is heavily involved in the organisation of roller skiing in Latvia, and his younger brother Leo is already making his way in the sport. On a week when Latvia showed it can compete at the very top of the discipline, the Bilans family story added an extra layer of emotion.
Ragnhild Aarekol (NOR) was the standout senior athlete of the week, winning three medals (gold in classic individual, team sprint and mass start). Raimo Vigants (LAT) collected two golds (team sprint, mass start). In the junior ranks, Emilie Ruud Lia (NOR) was untouchable with three golds (team sprint, sprint, mass start).
๐จโ๐ฉโ๐งโ๐ฆ One of roller skiing's defining traits: family
One of the most striking aspects of the Madona World Championships was the number of family stories woven through the results. Roller skiing has always been a sport where passion is passed down through generations.
The most visible example was the Bilans family from Latvia: Bruno Bilans won junior men's sprint gold, with his father Janis heavily involved in the organisation of Latvian roller skiing and his younger brother Leo already coming through the ranks.
France had its own extraordinary moment: Eliott and Lรฉvi Maury finished 3rd and 2nd in the junior men's sprint final โ two brothers on the same podium at a World Championships. Italy provided another iconic chapter with the Becchis dynasty: Flavio Becchis was among the greatest of his generation, and his son Emanuele has now cemented his status as arguably the finest sprint specialist in the history of the sport, adding yet another world title in Madona. The Adamov brothers from Slovakia, the Invernizzi sisters from Italy (Aurora in the senior sprint semi-finals, Maria in the junior mass start top 10), and the Mortagna family โ Alba reaching the senior women's sprint final โ complete a picture of a sport where family ties run deep.
Finland too has its own story to tell: the Rohila family has invested everything behind their daughter Anni, who reached the junior women's sprint semi-finals at both Trollhรคttan and Madona, and who is widely regarded as one of the most exciting young talents in the sport โ a genuine face of roller skiing's future. These stories are part of what makes roller skiing unique: a discipline where the grandstand is often full of people who have worn the same racing suit.
๐
Day 1 โ September 3 โ Classic Individual (10km seniors / 10km juniors)
๐ Senior Men โ 10km Classic Individual
| # | Athlete | Country | Time | Gap |
| ๐ฅ 1 | Andreas Bergsland | ๐ณ๐ด NOR | 23:11.4 | โ |
| ๐ฅ 2 | Amund August Korsรฆth | ๐ณ๐ด NOR | | +45.7 |
| ๐ฅ 3 | Thomas Bing | ๐ฉ๐ช GER | | +53.3 |
| 4 | Raimo Vigants | LAT | | +1:10.1 |
| 5 | Simon Karlsson | SWE | | +1:24.3 |
| 6 | Oleksandr Lisohor | UKR | | +1:27.3 |
| 7 | Dominik Bury | POL | | +1:33.6 |
| 8 | Kamil Bury | POL | | +1:36.3 |
| 9 | Tommaso Dellagiacoma | ITA | | +1:39.1 |
| 10 | Dmytro Drahun | UKR | | +1:43.4 |
๐ Senior Women โ 10km Classic Individual
| # | Athlete | Country | Time | Gap |
| ๐ฅ 1 | Ragnhild Aarekol | ๐ณ๐ด NOR | 27:27.9 | โ |
| ๐ฅ 2 | Aleksandra Kolodziej | ๐ต๐ฑ POL | | +3.0 |
| ๐ฅ 3 | Keidy Kaasiku | ๐ช๐ช EST | | +11.0 |
| 4 | Andzelika Szyszka | POL | | +14.0 |
| 5 | Magdalena Kobielusz | POL | | +22.2 |
| 6 | Zuzanna Fujak | POL | | +27.9 |
| 7 | Kajsa Ekenberg | SWE | | +29.6 |
| 8 | Ebba Stenman | SWE | | +35.7 |
| 9 | Anastasiia Nikon | UKR | | +48.6 |
| 10 | Maria Eugenia Boccardi | ITA | | +56.6 |
๐ Junior Men โ 10km Classic Individual
| # | Athlete | Country | Time | Gap |
| ๐ฅ 1 | Tine Sporn | ๐ธ๐ฎ SLO | 23:57.0 | โ |
| ๐ฅ 2 | Stefan Kivil | ๐ช๐ช EST | | +1.4 |
| ๐ฅ 3 | Ville Jutterdal | ๐ธ๐ช SWE | | +10.4 |
| 4 | Valter Blomberg Gerle | SWE | | +11.8 |
| 5 | Oskar Lehto | EST | | +19.5 |
| 6 | Theo Malm | SWE | | +42.8 |
| 7 | Jaka Berdajs | SLO | | +56.1 |
| 8 | Stefano Epis | ITA | | +1:08.5 |
| 9 | Indrikis Ints Circens | LAT | | +1:08.7 |
| 10 | Leonid Bystrushkin | KAZ | | +1:12.7 |
๐ Junior Women โ 10km Classic Individual
| # | Athlete | Country | Time | Gap |
| ๐ฅ 1 | Sofiia Shkatula | ๐บ๐ฆ UKR | 27:57.1 | โ |
| ๐ฅ 2 | Matilda Grahn | ๐ธ๐ช SWE | | +2.1 |
| ๐ฅ 3 | Gerda Kivil | ๐ช๐ช EST | | +22.2 |
| 4 | Arina Arestova | KAZ | | +30.0 |
| 5 | Emilie Ruud Lia | NOR | | +35.0 |
| 6 | Anett Liisa Parts | EST | | +39.9 |
| 7 | Herta Rajas | EST | | +43.6 |
| 8 | Michaela Strakova | SVK | | +59.7 |
| 9 | Mija Kastelec | SLO | | +1:03.4 |
| 10 | Lisa Alrik | SWE | | +1:05.2 |
๐
Day 2 โ September 4 โ Team Sprint (6ร1.7km, skating)
๐ Senior Men โ Team Sprint
| # | Country | Athletes | Time | Gap |
| ๐ฅ 1 | ๐ฑ๐ป Latvia | Raimo Vigants & Lauris Kaparkalejs | 20:12.17 | โ |
| ๐ฅ 2 | ๐ธ๐ช Sweden | Erik Fransson & Simon Karlsson | | +0.45 |
| ๐ฅ 3 | ๐ต๐ฑ Poland | Dominik Bury & Kamil Bury | | +1.29 |
| 4 | Italy | | | +1.93 |
| 5 | Ukraine | | | +3.73 |
| 6 | Kazakhstan | | | +4.14 |
| 7 | Norway | | | +8.83 |
| 8 | France | Enzo Hudry & Simon Clavel | | +10.98 |
| 9 | Germany | | | +1:45.64 |
| 10 | Hungary | | | +2:43.71 |
๐ Senior Women โ Team Sprint
| # | Country | Athletes | Time | Gap |
| ๐ฅ 1 | ๐ณ๐ด Norway | Synnoeve Kjosavik & Ragnhild Aarekol | 22:25.98 | โ |
| ๐ฅ 2 | ๐ฎ๐น Italy | Anna Maria Ghiddi & Maria Eugenia Boccardi | | +4.48 |
| ๐ฅ 3 | ๐ธ๐ช Sweden | Emilia Eriksson & Ebba Stenman | | +5.13 |
| 4 | Estonia | | | +8.32 |
| 5 | Poland | | | +18.40 |
| 6 | Ukraine | | | +19.28 |
| 7 | Latvia | | | +46.86 |
| 8 | Hungary | | | +1:24.58 |
| 9 | Lithuania | | | +2:04.06 |
| 10 | Germany | | | +2:38.98 |
๐ Junior Men โ Team Sprint
| # | Country | Athletes | Time | Gap |
| ๐ฅ 1 | ๐ธ๐ช Sweden | Theo Malm & Ville Jutterdal | 19:47.79 | โ |
| ๐ฅ 2 | ๐ณ๐ด Norway | Jonas Torp & Mattis Hansen | | +5.48 |
| ๐ฅ 3 | ๐ธ๐ฎ Slovenia | Jaka Berdajs & Tine Sporn | | +9.60 |
| 4 | Estonia | | | +16.67 |
| 5 | France | Eliott Maury & Lรฉvi Maury | | +21.26 |
| 6 | Latvia | | | +34.31 |
| 7 | Ukraine | | | +36.24 |
| 8 | Kazakhstan | | | +37.64 |
| 9 | Poland | | | +43.45 |
| 10 | Italy | | | +51.04 |
๐ Junior Women โ Team Sprint
| # | Country | Athletes | Time | Gap |
| ๐ฅ 1 | ๐ณ๐ด Norway | Emilie Ruud Lia & Mille Sophie Sveinhaug Aarnes | 22:51.76 | โ |
| ๐ฅ 2 | ๐ธ๐ช Sweden | Lisa Alrik & Matilda Grahn | | +11.38 |
| ๐ฅ 3 | ๐ช๐ช Estonia | Anett Liisa Parts & Herta Rajas | | +15.17 |
| 4 | Kazakhstan | | | +32.29 |
| 5 | Ukraine | | | +37.86 |
| 6 | Slovakia | | | +55.77 |
| 7 | Italy | | | +1:24.11 |
| 8 | Poland | | | +1:33.87 |
| 9 | Latvia | | | +1:41.25 |
| 10 | Germany | | | +2:22.44 |
๐
Day 3 โ September 5 โ 200m Sprint (skating, knockout format)
๐ Senior Men โ 200m Sprint
| # | Athlete | Country | Round |
| ๐ฅ 1 | Emanuele Becchis | ๐ฎ๐น ITA | Final |
| ๐ฅ 2 | Michele Valerio | ๐ฎ๐น ITA | Final |
| ๐ฅ 3 | Lauris Kaparkalejs | ๐ฑ๐ป LAT | Final |
| 4 | Jostein Olafsen Soerset | NOR | Final |
| 5 | Alessio Berlanda | ITA | Semi-final |
| 6 | Raimo Vigants | LAT | Semi-final |
| 7 | Riccardo Lorenzo Masiero | ITA | Semi-final |
| 8 | Tommaso Dellagiacoma | ITA | Semi-final |
| 9 | Bruno Krampe | LAT | Quarter-final |
| 10 | Khuslen Ariunjargal | MGL | Quarter-final |
๐ Senior Women โ 200m Sprint
| # | Athlete | Country | Round |
| ๐ฅ 1 | Linda Kaparkaleja | ๐ฑ๐ป LAT | Final |
| ๐ฅ 2 | Ragnhild Aarekol | ๐ณ๐ด NOR | Final |
| ๐ฅ 3 | Tena Hadzic | ๐ญ๐ท CRO | Final |
| 4 | Alba Mortagna | ITA | Final |
| 5 | Anna Maria Ghiddi | ITA | Semi-final |
| 6 | Ebba Stenman | SWE | Semi-final |
| 7 | Melina Schoettes | GER | Semi-final |
| 8 | Hanne Saether Garberg | NOR | Semi-final |
| 9 | Alise Plate | LAT | Quarter-final |
| 10 | Adriana Suminska | LAT | Quarter-final |
๐ Junior Men โ 200m Sprint
| # | Athlete | Country | Round |
| ๐ฅ 1 | Bruno Bilans | ๐ฑ๐ป LAT | Final |
| ๐ฅ 2 | Lรฉvi Maury | ๐ซ๐ท FRA | Final |
| ๐ฅ 3 | Eliott Maury | ๐ซ๐ท FRA | Final |
| 4 | Rudolfs Raudzins | LAT | Final |
| 5 | Mattis Hansen | NOR | Semi-final |
| 6 | Jan Adamov | SVK | Semi-final |
| 7 | Ville Jutterdal | SWE | Semi-final |
| 8 | Jonas Torp | NOR | Semi-final |
| 9 | Bohdan Nikulin | UKR | Quarter-final |
| 10 | Stefano Epis | ITA | Quarter-final |
๐ Junior Women โ 200m Sprint
| # | Athlete | Country | Round |
| ๐ฅ 1 | Emilie Ruud Lia | ๐ณ๐ด NOR | Final |
| ๐ฅ 2 | Mille Sophie Sveinhaug Aarnes | ๐ณ๐ด NOR | Final |
| ๐ฅ 3 | Synnoeve Kjosavik | ๐ณ๐ด NOR | Final |
| 4 | Zala Zupan | SLO | Final |
| 5 | Anni Rohila | FIN | Semi-final |
| 6 | Lasma Marta Bekere | LAT | Semi-final |
| 7 | Aurora Invernizzi | ITA | Semi-final |
| 8 | Nicole Falanelli | ITA | Semi-final |
| 9 | Michaela Strakova | SVK | Quarter-final |
| 10 | Sigrid Pinneroed | NOR | Quarter-final |
๐
Day 4 โ September 6 โ Mass Start (20km seniors / 15km juniors, skating)
๐ Senior Men โ 20km Mass Start
| # | Athlete | Country | Time | Gap |
| ๐ฅ 1 | Raimo Vigants | ๐ฑ๐ป LAT | 45:24.6 | โ |
| ๐ฅ 2 | Simon Karlsson | ๐ธ๐ช SWE | | +0.5 |
| ๐ฅ 3 | Thomas Bing | ๐ฉ๐ช GER | | +1.3 |
| 4 | Tommaso Dellagiacoma | ITA | | +1.8 |
| 5 | Oleksandr Lisohor | UKR | | +2.3 |
| 6 | Erik Fransson | SWE | | +2.6 |
| 7 | Giovanni Lorenzetti | ITA | | +3.0 |
| 8 | Kamil Bury | POL | | +4.3 |
| 9 | Dominik Bury | POL | | +4.9 |
| 10 | Denis Volotka | KAZ | | +6.1 |
๐ Senior Women โ 20km Mass Start
| # | Athlete | Country | Time | Gap |
| ๐ฅ 1 | Ragnhild Aarekol | ๐ณ๐ด NOR | 50:23.8 | โ |
| ๐ฅ 2 | Magdalena Kobielusz | ๐ต๐ฑ POL | | +2.2 |
| ๐ฅ 3 | Maria Eugenia Boccardi | ๐ฎ๐น ITA | | +2.9 |
| 4 | Aleksandra Kolodziej | POL | | +3.8 |
| 5 | Alzbeta Gargulakova | SVK | | +5.3 |
| 6 | Andzelika Szyszka | POL | | +6.5 |
| 7 | Daryna Kovalova | UKR | | +9.4 |
| 8 | Anna Maria Ghiddi | ITA | | +38.3 |
| 9 | Emilia Eriksson | SWE | | +1:05.7 |
| 10 | Ebba Stenman | SWE | | +1:29.4 |
๐ Junior Men โ 15km Mass Start
| # | Athlete | Country | Time | Gap |
| ๐ฅ 1 | Valter Blomberg Gerle | ๐ธ๐ช SWE | 31:50.1 | โ |
| ๐ฅ 2 | Ville Jutterdal | ๐ธ๐ช SWE | | +2.6 |
| ๐ฅ 3 | Theo Malm | ๐ธ๐ช SWE | | +3.3 |
| 4 | Stefano Epis | ITA | | +7.4 |
| 5 | Filip Juroszek | POL | | +7.6 |
| 6 | Rudolfs Raudzins | LAT | | +15.1 |
| 7 | Federico Sartori | ITA | | +15.8 |
| 8 | Tine Sporn | SLO | | +16.2 |
| 9 | Jonas Torp | NOR | | +17.2 |
| 10 | Eliott Maury | FRA | | +18.5 |
๐ Junior Women โ 15km Mass Start
| # | Athlete | Country | Time | Gap |
| ๐ฅ 1 | Emilie Ruud Lia | ๐ณ๐ด NOR | 37:12.2 | โ |
| ๐ฅ 2 | Lisa Alrik | ๐ธ๐ช SWE | | +2.2 |
| ๐ฅ 3 | Matilda Grahn | ๐ธ๐ช SWE | | +3.7 |
| 4 | Michaela Strakova | SVK | | +5.0 |
| 5 | Kamila Haratyk | POL | | +5.3 |
| 6 | Arina Arestova | KAZ | | +5.5 |
| 7 | Dilyara Beisekeyeva | KAZ | | +7.3 |
| 8 | Keita Marcinkevica | LAT | | +8.0 |
| 9 | Maria Invernizzi | ITA | | +9.8 |
| 10 | Anett Liisa Parts | EST | | +11.5 |