Day two of the Madona World Championships brought one of the most anticipated events of the week: the team sprint in skating technique (6×1.7 km). Home nation Latvia stole the show in the senior men's race, while Norway claimed gold in the women's and junior women's events. Sweden took junior men's gold in a closely fought race.
🏆 Senior Men's Team Sprint — Top 10
| # | Country | Athletes | Time | Gap |
|---|---|---|---|---|
| 🥇 1 | Latvia | Raimo Vigants & Lauris Kaparkalejs | 20:12.17 | — |
| 🥈 2 | Sweden | Erik Fransson & Simon Karlsson | +0.45 | |
| 🥉 3 | Poland | Dominik Bury & Kamil Bury | +1.29 | |
| 4 | Italy | +1.93 | ||
| 5 | Ukraine | +3.73 | ||
| 6 | Kazakhstan | +4.14 | ||
| 7 | Norway | +8.83 | ||
| 8 | France | Enzo Hudry & Simon Clavel | +10.98 | |
| 9 | Germany | +1:45.64 | ||
| 10 | Hungary | +2:43.71 |
Latvia and Sweden separated by just 0.45 seconds in a thrilling finish. Home favourite Vigants and Kaparkalejs held on for a memorable gold in front of their home crowd.
🏆 Senior Women's Team Sprint — Top 10
| # | Country | Athletes | Time | Gap |
|---|---|---|---|---|
| 🥇 1 | Norway | Synnoeve Kjosavik & Ragnhild Aarekol | 22:25.98 | — |
| 🥈 2 | Italy | Anna Maria Ghiddi & Maria Eugenia Boccardi | +4.48 | |
| 🥉 3 | Sweden | Emilia Eriksson & Ebba Stenman | +5.13 | |
| 4 | Estonia | +8.32 | ||
| 5 | Poland | +18.40 | ||
| 6 | Ukraine | +19.28 | ||
| 7 | Latvia | +46.86 | ||
| 8 | Hungary | +1:24.58 | ||
| 9 | Lithuania | +2:04.06 | ||
| 10 | Germany | +2:38.98 |
Norway dominated from start to finish. Aarekol — who had already won classic individual gold the day before — confirmed her status as the standout athlete of the championships so far.
🏆 Junior Men's Team Sprint — Top 10
| # | Country | Athletes | Time | Gap |
|---|---|---|---|---|
| 🥇 1 | Sweden | Theo Malm & Ville Jutterdal | 19:47.79 | — |
| 🥈 2 | Norway | Jonas Torp & Mattis Hansen | +5.48 | |
| 🥉 3 | Slovenia | Jaka Berdajs & Tine Sporn | +9.60 | |
| 4 | Estonia | +16.67 | ||
| 5 | France | Eliott Maury & Lévi Maury | +21.26 | |
| 6 | Latvia | +34.31 | ||
| 7 | Ukraine | +36.24 | ||
| 8 | Kazakhstan | +37.64 | ||
| 9 | Poland | +43.45 | ||
| 10 | Italy | +51.04 |
Sweden's Jutterdal — already bronze medallist in the classic individual — added junior world champion honours alongside Theo Malm. The Maury brothers (France) put in a strong showing in fifth.
🏆 Junior Women's Team Sprint — Top 10
| # | Country | Athletes | Time | Gap |
|---|---|---|---|---|
| 🥇 1 | Norway | Emilie Ruud Lia & Mille Sophie Sveinhaug Aarnes | 22:51.76 | — |
| 🥈 2 | Sweden | Lisa Alrik & Matilda Grahn | +11.38 | |
| 🥉 3 | Estonia | Anett Liisa Parts & Herta Rajas | +15.17 | |
| 4 | Kazakhstan | +32.29 | ||
| 5 | Ukraine | +37.86 | ||
| 6 | Slovakia | +55.77 | ||
| 7 | Italy | +1:24.11 | ||
| 8 | Poland | +1:33.87 | ||
| 9 | Latvia | +1:41.25 | ||
| 10 | Germany | +2:22.44 |
Emilie Ruud Lia (NOR) took her second gold medal of the championships, pairing with Mille Sophie Sveinhaug Aarnes to win comfortably ahead of Sweden and Estonia.