The third and final day of the Trollhättan Action Week (August 30, 2026) featured the classic interval start events for both seniors (15km) and juniors (7.5km). Sweden once again dominated across all categories, with Elin Henriksson and Edvin Anger taking senior gold, and Noomi Zeffer and Ville Jutterdal doing the same for the juniors.
🏆 Senior Women — 15km Classic Interval Start — Top 10
| # | Athlete | Country | Time | Gap |
|---|---|---|---|---|
| 🥇 1 | Elin Henriksson | SWE | 41:38.5 | — |
| 🥈 2 | Gina Del Rio | AND | +7.8 | |
| 🥉 3 | Johanna Hagström | SWE | +16.0 | |
| 4 | Magni Smedaas | NOR | +37.9 | |
| 5 | Vera Myhlback | SWE | +53.6 | |
| 6 | Delphine Claudel | FRA | +1:15.5 | |
| 7 | Ragnhild Aarekol | NOR | +1:27.1 | |
| 8 | Jenny Larsson | SWE | +1:29.7 | |
| 9 | Sandra Schuetzova | CZE | +1:31.6 | |
| 10 | Tova Andersson | SWE | +1:45.5 |
Henriksson produced a commanding performance to win the 15km classic, with Andorra's Del Rio just 7.8 seconds back. France's Delphine Claudel put in an impressive sixth-place finish.
🏆 Senior Men — 15km Classic Interval Start — Top 10
| # | Athlete | Country | Time | Gap |
|---|---|---|---|---|
| 🥇 1 | Edvin Anger | SWE | 36:14.9 | — |
| 🥈 2 | Lauri Mannila | FIN | +17.3 | |
| 🥉 3 | Axel Jutterström | SWE | +19.9 | |
| 4 | Amund Hoel | NOR | +22.3 | |
| 5 | Malte Jutterdal | SWE | +25.3 | |
| 6 | Theo Schely | FRA | +36.7 | |
| 7 | Joergen Harby | NOR | +38.9 | |
| 7 | Amund Hopstock Riege | NOR | +38.9 | |
| 9 | Jakob Walther | GER | +50.2 | |
| 10 | Sivert Leander Johansen | NOR | +52.7 |
Anger was in a class of his own, winning by 17 seconds. French skier Theo Schely delivered a strong sixth place, with the top 10 bunched within 53 seconds of the winner.
🏆 Junior Women — 7.5km Classic Interval Start — Top 10
| # | Athlete | Country | Time | Gap |
|---|---|---|---|---|
| 🥇 1 | Noomi Zeffer | SWE | 21:54.8 | — |
| 🥈 2 | Matilda Grahn | SWE | +4.5 | |
| 🥉 3 | Pernille Doennum Posaasen | NOR | +16.5 | |
| 4 | Mille Sophie Sveinhaug Aarnes | NOR | +17.3 | |
| 5 | Ingeborg Marvik Dahl Rystad | NOR | +22.9 | |
| 6 | Emilie Ruud Lia | NOR | +32.3 | |
| 7 | Tove Norgren | SWE | +33.2 | |
| 8 | Anna Aukland | NOR | +52.9 | |
| 9 | Lisa Alrik | SWE | +1:02.4 | |
| 10 | Johanna Holmberg | SWE | +1:15.7 |
🏆 Junior Men — 7.5km Classic Interval Start — Top 10
| # | Athlete | Country | Time | Gap |
|---|---|---|---|---|
| 🥇 1 | Ville Jutterdal | SWE | 19:06.9 | — |
| 🥈 2 | Even Broberg | NOR | +3.2 | |
| 🥉 3 | Vilmer Malm | SWE | +15.4 | |
| 4 | Manne Bernhardsson | SWE | +16.2 | |
| 5 | Theo Malm | SWE | +17.4 | |
| 6 | Emil Haave Norderhaug | NOR | +20.1 | |
| 7 | Valter Blomberg Gerle | SWE | +22.5 | |
| 8 | Edvin Skytt | SWE | +26.3 | |
| 9 | Herman Wille | NOR | +26.5 | |
| 10 | Ludvig Lunde Ragnhildsloekken | NOR | +47.7 |
Jutterdal was dominant in the junior men's race, winning by just 3.2 seconds over Norway's Even Broberg. Sweden placed five athletes in the top 10, confirming their depth at junior level heading into the World Championships.