The 2025-26 FIS Roller Ski World Cup season got under way at the Trollhättan Action Week in Sweden with a 1.3km freestyle sprint on August 28. Sweden dominated from start to finish across all senior categories, while Norway's Emilie Ruud Lia and Norway's Ludvig Lunde Ragnhildsloekken took junior gold.
🏆 Senior Women — 1.3km Sprint — Top 10
| # | Athlete | Country |
|---|---|---|
| 🥇 1 | Johanna Hagström | SWE |
| 🥈 2 | Gina Del Rio | AND |
| 🥉 3 | Elin Henriksson | SWE |
| 4 | Vera Myhlback | SWE |
| 5 | Elin Näslund | SWE |
| 6 | Katerina Janatová | CZE |
| 7 | Iselin Bjervig Drivenes | NOR |
| 8 | Julie Pierrel | FRA |
| 9 | Melissa Gal | FRA |
| 10 | Chika Kobayashi | JPN |
Hagström was the class of the field in the women's event. France placed two athletes in the top 10 with Pierrel (8th) and Gal (9th).
🏆 Senior Men — 1.3km Sprint — Top 10
| # | Athlete | Country | Round |
|---|---|---|---|
| 🥇 1 | Anton Grahn | SWE | Final |
| 🥈 2 | Raimo Vigants | LAT | Final |
| 🥉 3 | Amund August Korsæth | NOR | Final |
| 4 | Jiri Tuz | CZE | Final |
| 5 | David Bertnes Leite | NOR | Semi-final |
| 6 | Emil Danielsson | SWE | Semi-final |
| 7 | Viktor Norberg | SWE | Semi-final |
| 8 | Rio Mori | JPN | Semi-final |
| 9 | Oskar Svensson | SWE | Quarter-final |
| 10 | Adam Persson | SWE | Quarter-final |
Grahn controlled the knockout rounds with authority. Latvia's Vigants announced himself as a serious contender for the season, with Japan's Rio Mori a notable semi-finalist.
🏆 Junior Women — 1.3km Sprint — Top 10
| # | Athlete | Country |
|---|---|---|
| 🥇 1 | Emilie Ruud Lia | NOR |
| 🥈 2 | Johanna Holmberg | SWE |
| 🥉 3 | Mille Sophie Sveinhaug Aarnes | NOR |
| 4 | Noomi Zeffer | SWE |
| 5 | Ingeborg Marvik Dahl Rystad | NOR |
| 6 | Ester Strand | SWE |
| 7 | Tove Norgren | SWE |
| 8 | Anni Rohila | FIN |
| 9 | Matilda Grahn | SWE |
| 10 | Mathea Eriksson | SWE |
🏆 Junior Men — 1.3km Sprint — Top 10
| # | Athlete | Country | Round |
|---|---|---|---|
| 🥇 1 | Ludvig Lunde Ragnhildsloekken | NOR | Final |
| 🥈 2 | Theo Malm | SWE | Final |
| 🥉 3 | Ville Jutterdal | SWE | Final |
| 4 | Emil Haave Norderhaug | NOR | Final |
| 5 | Vilmer Malm | SWE | Semi-final |
| 6 | Ebbe Göransson | SWE | Semi-final |
| 7 | Edvin Skytt | SWE | Semi-final |
| 8 | Manne Bernhardsson | SWE | Semi-final |
| 9 | Jonas Torp | NOR | Quarter-final |
| 10 | Even Broberg | NOR | Quarter-final |
Norway's Ragnhildsloekken edged out a dominant Swedish contingent that placed six athletes in the junior men's top 10. Jutterdal — who would go on to win the classic individual two days later — took bronze here.